Airport Identifier:
| HSV |
Facility Name: | HUNTSVILLE INTL-CARL T JONES FIELD |
Type: | AIRPORT |
City: | HUNTSVILLE |
County: | MADISON |
State: | AL |
Manager: | RICHARD TUCKER |
ARP Longitude: | 086-46-30.2000W |
ARP Latitude: | 34-38-13.9000N |
ARP Elevation: | 628 |
ARP Elevation Method: | S |
Magnetic Variation: | 01W |
Chart Name: | ATLANTA |
Distance from CBD: | 9 |
Direction from CBD: | SW |
|
|
Manager |
Owner |
RICHARD TUCKER
1000 GLENN HEARN BLVD, BOX 20008, BOX 20008
HUNTSVILLE, AL 35824
256-772-9395
|
HUNTSVILLE MADISON COUNTY
1000 GLENN HEARN BLVD, BOX 20008, BOX 20008
HUNTSVILLE, AL 35824
256-772-9395
|
|